21 750 000 UZS
The Zota Prom 100 is a 100 kW industrial electric boiler from the Prom series. It is designed for heating large industrial and commercial facilities. It features stepless control and a three-phase power supply.
| Type | SKU | Remote control article number | Heating area*, m² | Nutrition, B | Connection dimensions | Volume of coolant in the boiler, l | Dimensions, mm (height x width x depth) | Weight, kg | Water pressure, atm. (not more than) |
|---|---|---|---|---|---|---|---|---|---|
| Prom — 60 | PR3443321060 | PU3443321100 | 600 | 380 | DN 50 | 127 | 1071x618x680 | 135 | 6 |
| Prom — 70 | PR3443321070 | PU3443321100 | 700 | ||||||
| Prom — 80 | PR3443321080 | PU3443321100 | 800 | ||||||
| Prom — 90 | PR3443321090 | PU3443321100 | 900 | ||||||
| Prom — 100 | PR3443321100 | PU3443321100 | 1000 | ||||||
| Prom — 160 | PR3443321160 | PU3443321160 | 1600 | DN 80 | 145 | 1326x618x680 | 160 | ||
| Prom - 200 | PR3443321200 | PU3443321200 | 2000 | ||||||
| Prom — 250 | PR3443321250 | PU3443321250 | 2500 | ||||||
| Prom — 300 | PR3443321300 | PU3443321300 | 3000 | 255 | 1706x618x680 | 190 | |||
| Prom — 350 | PR3443321350 | PU3443321350 | 3500 | ||||||
| Prom — 400 | PR3443321400 | PU3443321400 | 4000 |
* for a room height of up to 3 m and standard room heat loss
Didn't find the information you need? Then leave a request and our specialists will contact you as soon as possible
Contact us for equipment selection and advice on your project. Our experts will help you find the best solution.