23 250 000 UZS
The Zota 60 Lux-X is a powerful 60 kW electric boiler from the Lux-X series. It features advanced control functionality and GSM support. It's ideal for large facilities and industrial applications.
| Type | SKU | Heating area*, m² | Power levels, kW | Nutrition, B | Connection dimensions | Volume of coolant in the boiler, l | Dimensions, mm (height x width x depth) | Weight, kg | Water pressure, atm. (not more than) |
|---|---|---|---|---|---|---|---|---|---|
| Lux-X — 4.5 | ZL3468421004 | 45 | 1,5-3-4,5 | 220/380 | 1″ | 3 | 682x340x225 | 15 | 3(6) |
| Lux-X — 6 | ZL3468421006 | 60 | 2-4-6 | ||||||
| Lux-X — 7.5 | ZL3468421007 | 75 | 2,5-5-7,5 | ||||||
| Lux-X — 9 | ZL3468421009 | 90 | 1,5-3-4,5-6-7,5-9 | 4 | 16 | ||||
| Lux-X — 12 | ZL3468421012 | 120 | 2-4-6-8-10-12 | 380 | |||||
| Lux-X — 14 | ZL3468421014 | 140 | 1,6-3,3-5-8-11-14 | ||||||
| Lux-X — 15 | ZL3468421015 | 150 | 2,5-5-7,5-10-12,5-15 | ||||||
| Lux-X — 18 | ZL3468421018 | 180 | 3-6-9-12-15-18 | 5 | 747x340x225 | 18 | |||
| Lux-X — 21 | ZL3468421021 | 210 | 3-6-9-13-17-21 | ||||||
| Lux-X — 24 | ZL3468421024 | 240 | 4-8-12-16-20-24 | ||||||
| Lux-X — 30 | ZL3468421030 | 300 | 3-6-9-12-15-18-22-26-30 | 1 ¼"» | 11 | 747x340x310 | 24 | ||
| Lux-X — 36 | ZL3468421036 | 360 | 4-8-12-16-20-24-28-32-36 | ||||||
| Lux-X — 42 | ZL3468421042 | 420 | 9-18-30-42 | 1 ½"» | 12 | 782x340x310 | 26,5 | ||
| Lux-X — 48 | ZL3468421048 | 480 | 12-24-36-48 | ||||||
| Lux-X — 60 | ZL3468421060 | 600 | 9-18-27-36-48-60 | 2″ | 23 | 782x410x428 | 50 | ||
| Lux-X — 72 | ZL3468421072 | 720 | 12-24-36-48-60-72 | ||||||
| Lux-X — 84 | ZL3468421084 | 840 | 12-24-39-54-69-84 | ||||||
| Lux-X — 100 | ZL3468421100 | 1000 | 16-33-50-66-83-100 |
* for a room height of up to 3 m and standard room heat loss
Didn't find the information you need? Then leave a request and our specialists will contact you as soon as possible
Contact us for equipment selection and advice on your project. Our experts will help you find the best solution.