34 500 000 UZS
The Ferroli BlueHelix MAXIMA 34 C is a dual-circuit condensing boiler with a maximum output of 34 kW in the MAXIMA series. It provides high DHW pressure and a powerful heat flow. It features advanced control and diagnostic features.
| BLUEHELIX MAXIMA | 28 C | 34 C | |
|---|---|---|---|
| Combustion chamber type | Closed | ||
| Number of contours | 2 circuits: heating and hot water supply | ||
| Chimney diameter | mm | 60/100 or 80/80* | |
| Primary heat exchanger material | Stainless steel | ||
| Max./min. heating power of the heating system | kW | 24,5 / 2,9 | 30,6 / 2,9 |
| Max./min. heating capacity of the heating system (80/60°C) | kW | 24,0 / 2,8 | 30,0 / 2,8 |
| Max./min. heating capacity of the heating system (50/30°C) | kW | 26,0 / 3,1 | 32,5 / 3,1 |
| Max/min DHW heating capacity | kW | 28,0 / 2,8 | 34,0 / 2,8 |
| Max./min. performance (efficiency) (80/60°C) | % | 98,1 / 98 | 97,9 / 98 |
| Max./min. performance (efficiency) (50/30°C) | % | 106,1 / 107,5 | |
| Performance (efficiency) at 30% load | % | 109,7 | 109,5 |
| G20 max/min gas flow | m³/h | 3,02 / 0,31 | 3,67 / 0,31 |
| G31 max/min gas flow | kg/h | 2,21 / 0,23 | 2,70 / 0,23 |
| Volume of water in the boiler, OV | l. | 2,9 | 4,3 |
| Volume of expansion tank OV | l. | 8 | 10 |
| Max/min working pressure of hot water supply | bar | 9 / 0,3 | |
| Max. DHW flow Δt 25°C | l/min | 16,1 | 19,5 |
| Max. DHW flow Δt 30°C | l/min | 13,4 | 16,2 |
| Power consumption | Tue | 82 | 99 |
| Overall dimensions (H×W×D) | mm | 700×420×320 | 700×420×320 |
| Connection dimensions (CO - DHW - Gas) | inch | 3/4″–1/2″–3/4″ | |
| Weight (without water) | kg | 28 | 32 |
Didn't find the information you need? Then leave a request and our specialists will contact you as soon as possible
Contact us for equipment selection and advice on your project. Our experts will help you find the best solution.